Size Guide
Measure carefully for the best fit. When in doubt — size up.
How to measure yourself
Chest circumference
Measure around the widest part of the chest, under the armpits. Keep the tape horizontal and snug but not tight.
Waist circumference
Measure around the narrowest part of the waist, usually 2–3 cm above the navel. Keep the tape snug but not tight.
Hip circumference
Measure around the widest part of the hips and buttocks. Stand with feet together for the most accurate measurement.
T-Shirt
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 84–88 | 68–72 | 88–92 |
| S | 88–92 | 72–76 | 92–96 |
| M | 92–96 | 76–80 | 96–100 |
| L | 96–100 | 80–84 | 100–104 |
| XL | 100–104 | 84–88 | 104–108 |
Shorts
| Size | Chest (cm) | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|---|
| XS | 84–88 | 68–72 | 88–92 | 18 |
| S | 88–92 | 72–76 | 92–96 | 19 |
| M | 92–96 | 76–80 | 96–100 | 20 |
| L | 96–100 | 80–84 | 100–104 | 21 |
| XL | 100–104 | 84–88 | 104–108 | 22 |
Compression Tights
| Size | Chest (cm) | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|---|
| XS | 84–88 | 68–72 | 88–92 | 74 |
| S | 88–92 | 72–76 | 92–96 | 76 |
| M | 92–96 | 76–80 | 96–100 | 78 |
| L | 96–100 | 80–84 | 100–104 | 80 |
| XL | 100–104 | 84–88 | 104–108 | 82 |
Fit tips
Atunya garments are designed for an athletic, close fit — when in doubt, size up.
The t-shirt fits snugly but moves with the body thanks to 4-way stretch.
The tights have a compression fit — choose your normal size for optimal compression.
The shorts' elastic waistband allows freedom of movement regardless of size.
Not sure about your size? We'll help you find the right fit.
support@atunya.com